test

test



2007 2008 % change
Back Bay Units Sold 358 328 -8.4%
Median Price $604,000 $630,000 4.3%
Days on Market 107 102 -4.7%
Volume $307,717,000 $307,953,000 0.1%





Beacon Hill Units Sold 124 143 15.3%
Median Price $499,500 $479,000 -4.1%
Days on Market 88 120 36.4%
Volume $86,584,000 $96,280,000 11.2%





South End Units Sold 482 474 -1.7%
Median Price $550,000 $560,000 1.8%
Days on Market 102 93 -8.8%
Volume $292,492,000 $307,157,000 5.0%





North End Units Sold 75 56 -25.3%
Median Price $417,000 $319,000 -23.5%
Days on Market 172 113 -34.3%
Volume $36,119,000 $22,656,000 -37.3%
Continue Reading
two-column-form